FUNDACTIVE35d left
Will Kleiner Perkins make 3+ new investments this quarter?
Kleiner PerkinsView on Crunchbase
Current Prices
Resolution Criteria
Kleiner Perkins's rank improved 59 positions (from #60 to #1). Will this momentum translate to 3+ new deals this quarter?
Kleiner Perkins
View ProfileVC
| Stage | Score | Rank | Pctl | Deals |
|---|---|---|---|---|
| All | 118.8K | — | — | 94 |
| Pre Seed | 235 | #191 | 90.6% | 4 |
| Seed | 2.1K | #52 | 73.4% | 13 |
| Series A | 2.6K | #52 | 84.3% | 24 |
| Series B | 77.3K | #6 | 85.5% | 14 |
| Series C | 19.6K | #15 | 88.8% | 17 |
| Series D | 15.6K | #12 | 70.6% | 14 |
| Series E | 1.1K | #28 | 20.3% | 4 |
| Series F | 276 | #22 | 51.6% | 4 |
Kleiner Perkins is a venture capital firm that specializes in investing in early-stage, incubation, and growth companies.
Research on Crunchbase$0.00
Volume
0
Trades
Admin User
Created by
Trade
Sign in to start trading
Sign In